Data | team_ids | total_sent | total_broadcast | total_api | total_chatbot | total_autoresp | total_success | total_failed | daily_sent | daily_broadcast | daily_api | daily_chatbot | daily_autoresp | daily_success | daily_failed | daily_blocked_number | total_broadcast_percent | total_api_percent | total_chatbot_percent | total_autoresp_percent | total_success_percent | total_failed_percent | daily_broadcast_percent | daily_api_percent | daily_chatbot_percent | daily_autoresp_percent | daily_failed_percent | daily_success_percent | bun_total_api_percent | formula_2 | bun_total_failed_percent | bun_daily_failed_percent | formula_5 | bun_daily_api_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/10/2023 | 0 | 364.555 | 281.982 | 75.129 | 7.385 | 59 | 263.310 | 18.672 | 1.540 | 732 | 775 | 33 | 0 | 727 | 5 | 0 | 7.735,00 | 2.061,00 | 203,000 | 2,00 | 7.223,00 | 512,00 | 4.753,00 | 5.032,00 | 214,00 | 0,00 | 32,00 | 4.721,00 | 20,61 | 50,32 | 5,12 | 0,32 | 50,32 | 50,32 |
26/10/2023 | 0 | 368.561 | 285.270 | 75.797 | 7.435 | 59 | 266.589 | 18.681 | 4.006 | 3.288 | 668 | 50 | 0 | 3.279 | 9 | 1 | 774,00 | 2.057,00 | 202,000 | 2,00 | 7.233,00 | 507,00 | 8.208,00 | 1.667,00 | 125,00 | 0,00 | 22,00 | 8.185,00 | 20,57 | 16,67 | 5,07 | 0,22 | 16,67 | 16,67 |
27/10/2023 | 0 | 370.892 | 286.931 | 76.421 | 7.481 | 59 | 268.244 | 18.687 | 2.331 | 1.661 | 624 | 46 | 0 | 1.655 | 6 | 0 | 7.736,00 | 206,00 | 202,000 | 2,00 | 7.232,00 | 504,00 | 7.126,00 | 2.677,00 | 197,00 | 0,00 | 26,00 | 71,00 | 2,06 | 26,77 | 5,04 | 0,26 | 26,77 | 26,77 |
28/10/2023 | 0 | 371.942 | 287.451 | 76.900 | 7.532 | 59 | 268.764 | 18.687 | 1.050 | 520 | 479 | 51 | 0 | 520 | 0 | 0 | 7.728,00 | 2.068,00 | 203,000 | 2,00 | 7.226,00 | 502,00 | 4.952,00 | 4.562,00 | 486,00 | 0,00 | 0,00 | 4.952,00 | 20,68 | 45,62 | 5,02 | 0,00 | 45,62 | 45,62 |
29/10/2023 | 0 | 372.645 | 287.592 | 77.423 | 7.571 | 59 | 268.903 | 18.689 | 703 | 141 | 523 | 39 | 0 | 139 | 2 | 0 | 7.718,00 | 2.078,00 | 203,000 | 2,00 | 7.216,00 | 502,00 | 2.006,00 | 744,00 | 555,00 | 0,00 | 28,00 | 1.977,00 | 20,78 | 7,44 | 5,02 | 0,28 | 7,44 | 7,44 |
30/10/2023 | 0 | 374.770 | 289.011 | 78.074 | 7.626 | 59 | 270.321 | 18.690 | 2.125 | 1.419 | 651 | 55 | 0 | 1.418 | 1 | 0 | 7.712,00 | 2.083,00 | 203,000 | 2,00 | 7.213,00 | 499,00 | 6.678,00 | 3.064,00 | 259,00 | 0,00 | 5,00 | 6.673,00 | 20,83 | 30,64 | 4,99 | 0,05 | 30,64 | 30,64 |
31/10/2023 | 0 | 377.208 | 290.534 | 78.910 | 7.705 | 59 | 271.839 | 18.695 | 2.438 | 1.523 | 836 | 79 | 0 | 1.518 | 5 | 0 | 7.702,00 | 2.092,00 | 204,000 | 2,00 | 7.207,00 | 496,00 | 6.247,00 | 3.429,00 | 324,00 | 0,00 | 21,00 | 6.226,00 | 20,92 | 34,29 | 4,96 | 0,21 | 34,29 | 34,29 |
01/11/2023 | 0 | 382.001 | 294.572 | 79.566 | 7.804 | 59 | 275.868 | 18.704 | 4.793 | 4.038 | 656 | 99 | 0 | 4.029 | 9 | 0 | 7.711,00 | 2.083,00 | 204,000 | 2,00 | 7.222,00 | 49,00 | 8.425,00 | 1.369,00 | 207,00 | 0,00 | 19,00 | 8.406,00 | 20,83 | 13,69 | 0,49 | 0,19 | 13,69 | 13,69 |
02/11/2023 | 0 | 384.991 | 296.673 | 80.377 | 7.882 | 59 | 277.962 | 18.711 | 2.990 | 2.101 | 811 | 78 | 0 | 2.094 | 7 | 0 | 7.706,00 | 2.088,00 | 205,000 | 2,00 | 722,00 | 486,00 | 7.027,00 | 2.712,00 | 261,00 | 0,00 | 23,00 | 7.003,00 | 20,88 | 27,12 | 4,86 | 0,23 | 27,12 | 27,12 |
03/11/2023 | 0 | 387.439 | 298.503 | 80.939 | 7.938 | 59 | 279.785 | 18.718 | 2.448 | 1.830 | 562 | 56 | 0 | 1.823 | 7 | 0 | 7.705,00 | 2.089,00 | 205,000 | 2,00 | 7.221,00 | 483,00 | 7.475,00 | 2.296,00 | 229,00 | 0,00 | 29,00 | 7.447,00 | 20,89 | 22,96 | 4,83 | 0,29 | 22,96 | 22,96 |
04/11/2023 | 0 | 388.143 | 298.900 | 81.223 | 7.961 | 59 | 280.182 | 18.718 | 704 | 397 | 284 | 23 | 0 | 397 | 0 | 0 | 7.701,00 | 2.093,00 | 205,000 | 2,00 | 7.219,00 | 482,00 | 5.639,00 | 4.034,00 | 327,00 | 0,00 | 0,00 | 5.639,00 | 20,93 | 40,34 | 4,82 | 0,00 | 40,34 | 40,34 |
05/11/2023 | 0 | 388.804 | 299.092 | 81.648 | 8.005 | 59 | 280.370 | 18.722 | 661 | 192 | 425 | 44 | 0 | 188 | 4 | 1 | 7.693,00 | 21,00 | 206,000 | 2,00 | 7.211,00 | 482,00 | 2.905,00 | 643,00 | 666,00 | 0,00 | 61,00 | 2.844,00 | 0,21 | 6,43 | 4,82 | 0,61 | 6,43 | 6,43 |
06/11/2023 | 0 | 392.163 | 301.661 | 82.355 | 8.088 | 59 | 282.879 | 18.782 | 3.359 | 2.569 | 707 | 83 | 0 | 2.509 | 60 | 0 | 7.692,00 | 21,00 | 206,000 | 2,00 | 7.213,00 | 479,00 | 7.648,00 | 2.105,00 | 247,00 | 0,00 | 179,00 | 7.469,00 | 0,21 | 21,05 | 4,79 | 1,79 | 21,05 | 21,05 |
07/11/2023 | 0 | 395.791 | 304.103 | 83.435 | 8.194 | 59 | 285.313 | 18.790 | 3.628 | 2.442 | 1.080 | 106 | 0 | 2.434 | 8 | 0 | 7.683,00 | 2.108,00 | 207,000 | 1,00 | 7.209,00 | 475,00 | 6.731,00 | 2.977,00 | 292,00 | 0,00 | 22,00 | 6.709,00 | 21,08 | 29,77 | 4,75 | 0,22 | 29,77 | 29,77 |
08/11/2023 | 0 | 399.324 | 306.646 | 84.265 | 8.354 | 59 | 287.848 | 18.798 | 3.533 | 2.543 | 830 | 160 | 0 | 2.535 | 8 | 0 | 7.679,00 | 211,00 | 209,000 | 1,00 | 7.208,00 | 471,00 | 7.198,00 | 2.349,00 | 453,00 | 0,00 | 23,00 | 7.175,00 | 2,11 | 23,49 | 4,71 | 0,23 | 23,49 | 23,49 |
09/11/2023 | 0 | 405.591 | 311.871 | 85.193 | 8.468 | 59 | 293.061 | 18.810 | 6.267 | 5.225 | 928 | 114 | 0 | 5.213 | 12 | 1 | 7.689,00 | 21,00 | 209,000 | 1,00 | 7.226,00 | 464,00 | 8.337,00 | 1.481,00 | 182,00 | 0,00 | 19,00 | 8.318,00 | 0,21 | 14,81 | 4,64 | 0,19 | 14,81 | 14,81 |
10/11/2023 | 0 | 410.928 | 316.548 | 85.751 | 8.570 | 59 | 297.730 | 18.818 | 5.337 | 4.677 | 558 | 102 | 0 | 4.669 | 8 | 1 | 7.703,00 | 2.087,00 | 209,000 | 1,00 | 7.245,00 | 458,00 | 8.763,00 | 1.046,00 | 191,00 | 0,00 | 15,00 | 8.748,00 | 20,87 | 10,46 | 4,58 | 0,15 | 10,46 | 10,46 |
11/11/2023 | 0 | 415.440 | 320.650 | 86.111 | 8.620 | 59 | 301.824 | 18.826 | 4.512 | 4.102 | 360 | 50 | 0 | 4.094 | 8 | 1 | 7.718,00 | 2.073,00 | 207,000 | 1,00 | 7.265,00 | 453,00 | 9.091,00 | 798,00 | 111,00 | 0,00 | 18,00 | 9.074,00 | 20,73 | 7,98 | 4,53 | 0,18 | 7,98 | 7,98 |
12/11/2023 | 0 | 418.504 | 323.036 | 86.702 | 8.707 | 59 | 304.210 | 18.826 | 3.064 | 2.386 | 591 | 87 | 0 | 2.386 | 0 | 0 | 7.719,00 | 2.072,00 | 208,000 | 1,00 | 7.269,00 | 45,00 | 7.787,00 | 1.929,00 | 284,00 | 0,00 | 0,00 | 7.787,00 | 20,72 | 19,29 | 0,45 | 0,00 | 19,29 | 19,29 |
13/11/2023 | 0 | 421.016 | 324.839 | 87.334 | 8.784 | 59 | 306.013 | 18.826 | 2.512 | 1.803 | 632 | 77 | 0 | 1.803 | 0 | 0 | 7.716,00 | 2.074,00 | 209,000 | 1,00 | 7.268,00 | 447,00 | 7.178,00 | 2.516,00 | 307,00 | 0,00 | 0,00 | 7.178,00 | 20,74 | 25,16 | 4,47 | 0,00 | 25,16 | 25,16 |
14/11/2023 | 0 | 424.492 | 327.396 | 88.127 | 8.910 | 59 | 308.564 | 18.832 | 3.476 | 2.557 | 793 | 126 | 0 | 2.551 | 6 | 0 | 7.713,00 | 2.076,00 | 21,000 | 1,00 | 7.269,00 | 444,00 | 7.356,00 | 2.281,00 | 362,00 | 0,00 | 17,00 | 7.339,00 | 20,76 | 22,81 | 4,44 | 0,17 | 22,81 | 22,81 |
15/11/2023 | 0 | 428.848 | 331.136 | 88.639 | 9.014 | 59 | 312.301 | 18.835 | 4.356 | 3.740 | 512 | 104 | 0 | 3.737 | 3 | 1 | 7.722,00 | 2.067,00 | 21,000 | 1,00 | 7.282,00 | 439,00 | 8.586,00 | 1.175,00 | 239,00 | 0,00 | 7,00 | 8.579,00 | 20,67 | 11,75 | 4,39 | 0,07 | 11,75 | 11,75 |
16/11/2023 | 0 | 432.386 | 334.042 | 89.182 | 9.103 | 59 | 315.196 | 18.846 | 3.538 | 2.906 | 543 | 89 | 0 | 2.895 | 11 | 0 | 7.726,00 | 2.063,00 | 211,000 | 1,00 | 729,00 | 436,00 | 8.214,00 | 1.535,00 | 252,00 | 0,00 | 31,00 | 8.183,00 | 20,63 | 15,35 | 4,36 | 0,31 | 15,35 | 15,35 |
17/11/2023 | 0 | 436.319 | 337.366 | 89.755 | 9.139 | 59 | 318.514 | 18.852 | 3.933 | 3.324 | 573 | 36 | 0 | 3.318 | 6 | 0 | 7.732,00 | 2.057,00 | 209,000 | 1,00 | 73,00 | 432,00 | 8.452,00 | 1.457,00 | 92,00 | 0,00 | 15,00 | 8.436,00 | 20,57 | 14,57 | 4,32 | 0,15 | 14,57 | 14,57 |
18/11/2023 | 0 | 437.749 | 338.411 | 90.095 | 9.184 | 59 | 319.559 | 18.852 | 1.430 | 1.045 | 340 | 45 | 0 | 1.045 | 0 | 0 | 7.731,00 | 2.058,00 | 21,000 | 1,00 | 73,00 | 431,00 | 7.308,00 | 2.378,00 | 315,00 | 0,00 | 0,00 | 7.308,00 | 20,58 | 23,78 | 4,31 | 0,00 | 23,78 | 23,78 |
19/11/2023 | 0 | 438.598 | 338.751 | 90.562 | 9.226 | 59 | 319.898 | 18.853 | 849 | 340 | 467 | 42 | 0 | 339 | 1 | 0 | 7.723,00 | 2.065,00 | 21,000 | 1,00 | 7.294,00 | 43,00 | 4.005,00 | 5.501,00 | 495,00 | 0,00 | 12,00 | 3.993,00 | 20,65 | 55,01 | 0,43 | 0,12 | 55,01 | 55,01 |
20/11/2023 | 0 | 440.392 | 339.697 | 91.365 | 9.270 | 60 | 320.843 | 18.854 | 1.794 | 946 | 803 | 44 | 1 | 945 | 1 | 0 | 7.714,00 | 2.075,00 | 21,000 | 1,00 | 7.285,00 | 428,00 | 5.273,00 | 4.476,00 | 245,00 | 6,00 | 6,00 | 5.268,00 | 20,75 | 44,76 | 4,28 | 0,06 | 44,76 | 44,76 |
21/11/2023 | 0 | 443.200 | 341.841 | 91.974 | 9.324 | 61 | 322.981 | 18.860 | 2.808 | 2.144 | 609 | 54 | 1 | 2.138 | 6 | 0 | 7.713,00 | 2.075,00 | 21,000 | 1,00 | 7.287,00 | 426,00 | 7.635,00 | 2.169,00 | 192,00 | 4,00 | 21,00 | 7.614,00 | 20,75 | 21,69 | 4,26 | 0,21 | 21,69 | 21,69 |
22/11/2023 | 0 | 448.388 | 346.215 | 92.756 | 9.356 | 61 | 327.349 | 18.866 | 5.188 | 4.374 | 782 | 32 | 0 | 4.368 | 6 | 0 | 7.721,00 | 2.069,00 | 209,000 | 1,00 | 7.301,00 | 421,00 | 8.431,00 | 1.507,00 | 62,00 | 0,00 | 12,00 | 8.419,00 | 20,69 | 15,07 | 4,21 | 0,12 | 15,07 | 15,07 |
23/11/2023 | 0 | 450.535 | 347.554 | 93.531 | 9.389 | 61 | 328.683 | 18.871 | 2.147 | 1.339 | 775 | 33 | 0 | 1.334 | 5 | 0 | 7.714,00 | 2.076,00 | 208,000 | 1,00 | 7.295,00 | 419,00 | 6.237,00 | 361,00 | 154,00 | 0,00 | 23,00 | 6.213,00 | 20,76 | 3,61 | 4,19 | 0,23 | 3,61 | 3,61 |
24/11/2023 | 0 | 451.711 | 348.109 | 94.059 | 9.482 | 61 | 329.235 | 18.874 | 1.176 | 555 | 528 | 93 | 0 | 552 | 3 | 0 | 7.706,00 | 2.082,00 | 21,000 | 1,00 | 7.289,00 | 418,00 | 4.719,00 | 449,00 | 791,00 | 0,00 | 26,00 | 4.694,00 | 20,82 | 4,49 | 4,18 | 0,26 | 4,49 | 4,49 |
25/11/2023 | 0 | 452.708 | 348.608 | 94.532 | 9.507 | 61 | 329.734 | 18.874 | 997 | 499 | 473 | 25 | 0 | 499 | 0 | 0 | 7.701,00 | 2.088,00 | 21,000 | 1,00 | 7.284,00 | 417,00 | 5.005,00 | 4.744,00 | 251,00 | 0,00 | 0,00 | 5.005,00 | 20,88 | 47,44 | 4,17 | 0,00 | 47,44 | 47,44 |
26/11/2023 | 0 | 453.425 | 348.790 | 95.032 | 9.542 | 61 | 329.916 | 18.874 | 717 | 182 | 500 | 35 | 0 | 182 | 0 | 0 | 7.692,00 | 2.096,00 | 21,000 | 1,00 | 7.276,00 | 416,00 | 2.538,00 | 6.974,00 | 488,00 | 0,00 | 0,00 | 2.538,00 | 20,96 | 69,74 | 4,16 | 0,00 | 69,74 | 69,74 |
27/11/2023 | 0 | 455.574 | 350.198 | 95.749 | 9.566 | 61 | 331.324 | 18.874 | 2.149 | 1.408 | 717 | 24 | 0 | 1.408 | 0 | 0 | 7.687,00 | 2.102,00 | 21,000 | 1,00 | 7.273,00 | 414,00 | 6.552,00 | 3.336,00 | 112,00 | 0,00 | 0,00 | 6.552,00 | 21,02 | 33,36 | 4,14 | 0,00 | 33,36 | 33,36 |
28/11/2023 | 0 | 457.271 | 351.082 | 96.545 | 9.583 | 61 | 332.208 | 18.874 | 1.697 | 884 | 796 | 17 | 0 | 884 | 0 | 1 | 7.678,00 | 2.111,00 | 21,000 | 1,00 | 7.265,00 | 413,00 | 5.209,00 | 4.691,00 | 1,00 | 0,00 | 0,00 | 5.209,00 | 21,11 | 46,91 | 4,13 | 0,00 | 46,91 | 46,91 |
29/11/2023 | 0 | 461.495 | 354.448 | 97.354 | 9.628 | 65 | 335.565 | 18.883 | 4.224 | 3.366 | 809 | 45 | 4 | 3.357 | 9 | 0 | 768,00 | 211,00 | 209,000 | 1,00 | 7.271,00 | 409,00 | 7.969,00 | 1.915,00 | 107,00 | 9,00 | 21,00 | 7.947,00 | 2,11 | 19,15 | 4,09 | 0,21 | 19,15 | 19,15 |
30/11/2023 | 0 | 463.150 | 354.901 | 98.414 | 9.770 | 65 | 336.016 | 18.885 | 1.655 | 453 | 1.060 | 142 | 0 | 451 | 2 | 0 | 7.663,00 | 2.125,00 | 211,000 | 1,00 | 7.255,00 | 408,00 | 2.737,00 | 6.405,00 | 858,00 | 0,00 | 12,00 | 2.725,00 | 21,25 | 64,05 | 4,08 | 0,12 | 64,05 | 64,05 |
01/12/2023 | 0 | 464.473 | 355.520 | 99.046 | 9.842 | 65 | 336.632 | 18.888 | 1.323 | 619 | 632 | 72 | 0 | 616 | 3 | 0 | 7.654,00 | 2.132,00 | 212,000 | 1,00 | 7.248,00 | 407,00 | 4.679,00 | 4.777,00 | 544,00 | 0,00 | 23,00 | 4.656,00 | 21,32 | 47,77 | 4,07 | 0,23 | 47,77 | 47,77 |
02/12/2023 | 0 | 465.198 | 355.869 | 99.385 | 9.879 | 65 | 336.981 | 18.888 | 725 | 349 | 339 | 37 | 0 | 349 | 0 | 0 | 765,00 | 2.136,00 | 212,000 | 1,00 | 7.244,00 | 406,00 | 4.814,00 | 4.676,00 | 51,00 | 0,00 | 0,00 | 4.814,00 | 21,36 | 46,76 | 4,06 | 0,00 | 46,76 | 46,76 |
Data |